Polypropylene kwambiri mandala zinthu RP340R
Zambiri Zoyambira:
Malo Ochokera | Shandong, China |
Nambala ya Model | Mtengo wa RP340R |
MFR | 26(2.16KG/230°) |
Tsatanetsatane Pakuyika | 25kgs/chikwama |
Port | qingdao |
Njira yolipirira | t/t LC |
Customs Code | 39021000 |
Kuchuluka kwa nthawi kuchokera pakuyitanitsa kukatumiza:
Kuchuluka (matani) | 1-200 | >200 |
Nthawi yotsogolera (masiku) | 7 | Kukambilana |
Chotsatira | ||||||
Analysis Chinthu | Chigawo | Quality Target | Zotsatira | Standard | ||
Maonekedwe | / | Tinthu zachilengedwe, palibe zonyansa | Tinthu zachilengedwe, palibe zonyansa | Kuyang'ana m'maso | ||
Granule wakuda | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
Chikopa cha njoka ndi granule wamchira | PCS/kg | Report | 11 | SH/T 1541.1-2019 | ||
Chachikulu ndi chaching'ono granule | g/kg | ≤50 | 0.2 | SH/T 1541.1-2019 | ||
Mtundu granule | PCS/kg | ≤5 | 0 | SH/T 1541.1-2019 | ||
Melt mass-flow rate (MFR) | g/10 min | 25.0±5.0 | 28.5 | GB/T 3682.1-2018 | ||
Phulusa (chigawo cha misa) | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Yellow index | / | ≤0 pa | --7.7 | HG/T 3862-2006 | ||
Kukhazikika kumabweretsa kupsinjika | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Flexural modulus | MPa | ≥ 850 | 921 | GB/T 9341-2008 | ||
Charpy notched mphamvu mphamvu (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Charpy notched mphamvu mphamvu (-20 ℃) | kJ/㎡ | Report | 0.78 | GB/T 1043.1-2008 | ||
Digiri ya chifunga | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. Imakhala yowonekera bwino komanso yonyezimira imatha kusinthidwa pang'ono ndi zinthu zamtengo wapatali monga poliyesitala (PET), polycarbonate (PC), ndi polystyrene (PS) kuti achepetse mtengo wopangira makampani otsika mtengo.
2. Ili ndi mawonekedwe a polypropylene wamba osakoma, ziphe zisanu, komanso kukana dzimbiri.Ikhoza kugwiritsidwa ntchito kwambiri m'munda wa ma CD chakudya ndi zipangizo zamankhwala.