Weixing23050 chitoliro kalasi Virgin HDPE PE100 granules/hdpe pe 100 utomoni HDpe granules
Zomwe zimagwiritsidwa ntchito ndizomwe zimagwiritsidwa ntchito pazitoliro kuti zikwaniritse miyezo ya PE100 -level chitoliro, yomwe imagwiritsidwa ntchito popanga mapaipi amadzi, mapaipi agasi, mapaipi apakati akulu, mapaipi oponderezedwa, ndi zina zambiri.
Kupaka & kutumiza
Tsatanetsatane Pakuyika | 25kgs/chikwama |
Port | qingdao |
Kuchuluka kwa nthawi kuchokera pakuyitanitsa kukatumiza:
Kuchuluka (matani) | 1-200 | >200 |
Nthawi yotsogolera (masiku) | 7 | Kukambilana |
Analytical Projects | Chigawo | Zizindikiro Zabwino | Zotsatira za mayeso | Njira Yoyesera |
Mawonekedwe a Tinthu Zakuda | Ma PC/Kg | 0 | 0 | Sh/T 1541.1-2019 |
Mtundu wa Maonekedwe a Tinthu | Ma PC/Kg | ≤40 | 0 | Sh/T 1541.1-2019 |
Kachulukidwe (Njira D) | g/cm3 | 0.950±0.003 | 0.948 | Gb/T 1033.2-2010 |
Melt Mass Flow Rate(190 ℃, 5kg) | g/10 min | 0.23±0.03 | 0.24 | Gb/T 3682.1-2018 |
Tensile Yield Stress | Mpa | Muyeso Weniweni | 21.9 | Gb/T 1040.2-2006 |
Kuvuta Kwadzina Pakuphulika Kwa Tensile | % | Muyeso Weniweni | 700 | Gb/T 1040.2-2006 |
Notched Impact Mphamvu Ya Miyendo Yongothandizidwa (23°C) | Kj/m² | Muyeso Weniweni | 29 | Gb/T 1043.1-2008 |
Kupinda Modulus | Mpa | Muyeso Weniweni | 1050 | Gb/T 9341-2008 |
Oxidation Induction Time Oit (210°C, A1) | Nln | Muyeso Weniweni | 62.7 | Gb/T 19466.6-2009 |
Gulu lathunthu la gulu lathu lomwe likuthandizira kugulitsa kwanu.Tili ndi gulu labwino kwambiri la R&D, gulu lolimba la QC, gulu laukadaulo laukadaulo komanso gulu labwino lazamalonda kuti tipatse makasitomala athu ntchito zabwino kwambiri ndi zinthu.
Tapanga mgwirizano wamphamvu komanso wautali ndi makampani ambiri mkati mwabizinesi iyi kutsidya lina.Utumiki waposachedwa komanso waukadaulo pambuyo pogulitsa woperekedwa ndi gulu lathu la alangizi amasangalala ndi ogula athu.Zambiri ndi magawo azogulitsa zitha kutumizidwa kwa inu kuti muvomereze.Ndikuyembekeza kuti mafunso adzakuyimirani ndikupanga mgwirizano wanthawi yayitali.